![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
7 matching datasets. This web page was generated at 2025-02-20T08:32:32Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 99.83926 | now-4days | 2024-01-18T00:00:00Z | ggs_yucatan_depth-average-currents | RTOFS: Depth-Averaged Currents - GGS/Yucatan |
███ 87.57669 | now-9days | 2022-12-25T04:00:00Z | totals_yucatan_optimal_interpolation_qc_archived | HFR: Yucatan - 6km - Sea Surface Currents - Developmental Product - Archived |
███ 5.7786026 | now-78days | 2023-11-27T15:00:00Z | totals_yucatan_optimal_interpolation_qc_nrt | HFR: Yucatan - 6km - Sea Surface Currents - Near Real-Time - Raw, Archived |
███ 0.48093173 | now-1day | 2025-02-19T21:00:00Z | radials_iscy_ideal | HFR: Isla Contoy, Mexico (ISCY), Ideal, Long Range Radial Currents - Real-time |
███ 0.48093173 | now-1day | 2025-02-19T21:00:00Z | radials_iscy_measured | HFR: Isla Contoy, Mexico (ISCY), Measured, Long Range Radial Currents - Real-time |
███ 0.18926184 | now-1day | 2025-02-20T04:00:00Z | radials_uasa_ideal | HFR: Puerto Morelos, Mexico (UASA), Ideal, Long Range Radial Currents - Real-time |
███ 0.18926184 | now-1day | 2025-02-20T04:00:00Z | radials_uasa_measured | HFR: Puerto Morelos, Mexico (UASA), Measured, Long Range Radial Currents - Real-time |
This web page was generated at 2025-02-20T08:32:32Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.